3W-3ML,3W-3MT

NO PART MATERIAL
1 BODY ASTM A351 GR. CF8M
2 CAP ASTM A351 GR. CF8M
3 SEAT PTFE
4 BALL ASTM A351 GR. CF8M
5 STEM S.S 316
6 SEALS PTFE
7 THRUST WASHER PTFE
8 GLAND S.S.304
9 HANDLE S.S.304
10 HANDLE WASHER S.S.304
11 WASHER S.S.304
12 HANDLE NUT S.S.304
13 HANDLE SLEEVE VINYL GRIP
14 CAP ASTM A351 GR. CF8M
15 STEM PACKNG PTFE
16 SEALS PTFE

 

SIZE  d±0.2 L±0.8 H±1.0 D1±1.0 A B C D E F M N
1/4" 11.0 69 58 124 11 6 12 9 29.7 34.6 42 M5*0.8
3/8" 11.0 69 58 124 11 6 12 9 29.7 34.6 42 M5*0.8
1/2" 12.7 75 51 124 11 6 12 9 29.7 40.8 42 M5*0.8
3/4" 16.0 86 71 168 13 6 15 11 35.4 45 50 M6*1
1" 20.0 101 70 168 19 7.5 15 11 35.4 52.3 50 M6*1
1-1/4" 25.0 115 88 198 19 7.5 15 11 35.4 58 50 M6*1
1-1/2" 32.0 125 100 194 23.5 8.5 15 11 49.5 63 70 M8*1.25
2" 38.1 146 110 215 24.5 8.5 18.5 14 49.5 75.5 70 M8*1.25
Back

WELLGROW INDUSTRIES CORP.
E-mail:fitting@fittings.com.tw
PRODUCT INDEX